<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JPH Advisory Group&#187; Financial Independence / Retirement</title>
	<atom:link href="/category/financial-independence-retirement/feed/" rel="self" type="application/rss+xml" />
	<link>http://jphadvisory.com</link>
	<description>Fee-Only Financial Planner, Atlanta</description>
	<lastBuildDate>Tue, 12 Nov 2013 21:18:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Secrets of the 401k Millionaires</title>
		<link>http://jphadvisory.com/secrets-of-the-401k-millionaires/</link>
		<comments>http://jphadvisory.com/secrets-of-the-401k-millionaires/#comments</comments>
		<pubDate>Tue, 12 Nov 2013 21:18:05 +0000</pubDate>
		<dc:creator>Curtis Hearn, MBA, CFP</dc:creator>
				<category><![CDATA[Financial Independence / Retirement]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://jphadvisory.com/?p=2968</guid>
		<description><![CDATA[If I had to choose one financial topic for all my late-20s, early-thirties clients, friends and family to learn, it would just be the plain old 401k . Forget the fancy stock tips from your brother-in-law, ignore the expensive whole life your neighbor is trying to sell you, resist the urge to put all your [...]]]></description>
		<wfw:commentRss>http://jphadvisory.com/secrets-of-the-401k-millionaires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Out for Tricky IRA Rules</title>
		<link>http://jphadvisory.com/watch-out-for-tricky-ira-rules/</link>
		<comments>http://jphadvisory.com/watch-out-for-tricky-ira-rules/#comments</comments>
		<pubDate>Fri, 18 Oct 2013 13:00:32 +0000</pubDate>
		<dc:creator>Curtis Hearn, MBA, CFP</dc:creator>
				<category><![CDATA[Financial Independence / Retirement]]></category>
		<category><![CDATA[Tax Planning]]></category>

		<guid isPermaLink="false">http://jphadvisory.com/?p=2808</guid>
		<description><![CDATA[Recently, a stock broker gave some bad advice that (could have) cost our client thousands of dollars. Let me explain&#8230; I&#8217;m sure that when Congress designed the relatively simple idea of an Individual Retirement Account (IRA) in 1974, they had no idea how complicated it would become over the next 40 years. Fast forward to [...]]]></description>
		<wfw:commentRss>http://jphadvisory.com/watch-out-for-tricky-ira-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Saying No</title>
		<link>http://jphadvisory.com/the-importance-of-saying-no/</link>
		<comments>http://jphadvisory.com/the-importance-of-saying-no/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 13:28:12 +0000</pubDate>
		<dc:creator>Curtis Hearn, MBA, CFP</dc:creator>
				<category><![CDATA[Debt / Cash-flow]]></category>
		<category><![CDATA[Financial Independence / Retirement]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://jphadvisory.com/?p=2396</guid>
		<description><![CDATA[There&#8217;s an interesting article today in ESPN the Magazine about Pittsburg Steeler&#8217;s all-star safety Troy Polamalu. Polamalu appears to be  unique in the world of professional athletes, because he may actually be on the road to true financial independence. We all know becoming a a successful athlete is one of the quickest ways to a high [...]]]></description>
		<wfw:commentRss>http://jphadvisory.com/the-importance-of-saying-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Really Work Until You Drop Dead?</title>
		<link>http://jphadvisory.com/can-you-really-work-until-you-drop-dead/</link>
		<comments>http://jphadvisory.com/can-you-really-work-until-you-drop-dead/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 21:17:16 +0000</pubDate>
		<dc:creator>Curtis Hearn, MBA, CFP</dc:creator>
				<category><![CDATA[Financial Independence / Retirement]]></category>
		<category><![CDATA[working in retirement]]></category>

		<guid isPermaLink="false">http://jphadvisory.com/?p=2377</guid>
		<description><![CDATA[It seems like every few weeks I read another retirement study showing how Americans will not be ready for retirement when the traditional age 65 rolls around. Many people procrastinated or their plans got derailed by the loss of a job, family member, or divorce. Some are so discouraged that they plan to simply &#8220;work [...]]]></description>
		<wfw:commentRss>http://jphadvisory.com/can-you-really-work-until-you-drop-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Way to Maximize Social Security</title>
		<link>http://jphadvisory.com/another-way-to-maximize-social-security/</link>
		<comments>http://jphadvisory.com/another-way-to-maximize-social-security/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 20:20:16 +0000</pubDate>
		<dc:creator>Curtis Hearn, MBA, CFP</dc:creator>
				<category><![CDATA[Debt / Cash-flow]]></category>
		<category><![CDATA[Financial Independence / Retirement]]></category>
		<category><![CDATA[Social Security]]></category>

		<guid isPermaLink="false">http://jphadvisory.com/?p=2370</guid>
		<description><![CDATA[Deciding when to begin receiving Social Security benefits is a major financial issue for anyone approaching retirement because the age at which you apply for benefits will affect the amount you&#8217;ll receive. If you&#8217;re married, this decision can be especially complicated because you and your spouse will need to plan together, taking into account the [...]]]></description>
		<wfw:commentRss>http://jphadvisory.com/another-way-to-maximize-social-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Increase Your Social Security by Over $100k</title>
		<link>http://jphadvisory.com/how-to-increase-your-social-security-by-over-100k/</link>
		<comments>http://jphadvisory.com/how-to-increase-your-social-security-by-over-100k/#comments</comments>
		<pubDate>Fri, 31 May 2013 19:57:58 +0000</pubDate>
		<dc:creator>Curtis Hearn, MBA, CFP</dc:creator>
				<category><![CDATA[Debt / Cash-flow]]></category>
		<category><![CDATA[Financial Independence / Retirement]]></category>
		<category><![CDATA[Social Security]]></category>

		<guid isPermaLink="false">http://jphadvisory.com/?p=2361</guid>
		<description><![CDATA[Of course, with a title like that, this post is going to generate some interest and probably some healthy skepticism. But before I get accused of stretching the truth, let me just say that we recently discussed this strategy with a couple that, once implemented, is projected to increase their cumulative lifetime draw from Social [...]]]></description>
		<wfw:commentRss>http://jphadvisory.com/how-to-increase-your-social-security-by-over-100k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Backdoor Roth IRA</title>
		<link>http://jphadvisory.com/the-backdoor-roth-ira/</link>
		<comments>http://jphadvisory.com/the-backdoor-roth-ira/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 19:52:30 +0000</pubDate>
		<dc:creator>Curtis Hearn, MBA, CFP</dc:creator>
				<category><![CDATA[Financial Independence / Retirement]]></category>

		<guid isPermaLink="false">http://jphadvisory.com/?p=2110</guid>
		<description><![CDATA[Congress has created (unintentionally, of course) a unique planning opportunity for those who want to contribute to a Roth IRA, but have incomes that are too high to do so. In the past, there has been an income limit on both Roth IRA contributions and Roth conversions (moving traditional IRA assets to a Roth IRA.) [...]]]></description>
		<wfw:commentRss>http://jphadvisory.com/the-backdoor-roth-ira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of the 401k</title>
		<link>http://jphadvisory.com/the-state-of-the-401k/</link>
		<comments>http://jphadvisory.com/the-state-of-the-401k/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 17:27:16 +0000</pubDate>
		<dc:creator>Curtis Hearn, MBA, CFP</dc:creator>
				<category><![CDATA[Financial Independence / Retirement]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://jphadvisory.com/?p=2233</guid>
		<description><![CDATA[Every year, the Plan Sponsor Council of America publishes a study on the state of retirement plans in the US. Here are some interesting highlights from their most recent study: The average plan has approximately 60.6 percent of assets invested in equities Companies contribute (including matching) an average of 4.1% of participant&#8217;s pay 1.8% of participants [...]]]></description>
		<wfw:commentRss>http://jphadvisory.com/the-state-of-the-401k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
