<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JPH Advisory Group&#187; Investments</title>
	<atom:link href="/category/investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jphadvisory.com</link>
	<description>Fee-Only Financial Planner, Atlanta</description>
	<lastBuildDate>Wed, 23 Oct 2013 14:28:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Could US Issues Lead Investors to Emerging Markets?</title>
		<link>http://jphadvisory.com/could-us-issues-lead-investors-to-emerging-markets/</link>
		<comments>http://jphadvisory.com/could-us-issues-lead-investors-to-emerging-markets/#comments</comments>
		<pubDate>Wed, 23 Oct 2013 10:31:58 +0000</pubDate>
		<dc:creator>Jon P. Houk, CFP</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[shut down]]></category>

		<guid isPermaLink="false">http://jphadvisory.com/?p=2882</guid>
		<description><![CDATA[Below is an article written by Mark Mobius, who is considered the Dean of emerging market investments. He was the manager of the first publicly traded emerging market fund that I was aware of in the late 80’s, and I have continued to invest with him over the years. Mark gives a unique perspective on the U.S. [...]]]></description>
		<wfw:commentRss>http://jphadvisory.com/could-us-issues-lead-investors-to-emerging-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Crisis: Lessons of the Rescue, A Drama in Five Acts</title>
		<link>http://jphadvisory.com/financial-crisis-lessons-of-the-rescue-a-drama-in-five-acts/</link>
		<comments>http://jphadvisory.com/financial-crisis-lessons-of-the-rescue-a-drama-in-five-acts/#comments</comments>
		<pubDate>Thu, 12 Sep 2013 21:05:27 +0000</pubDate>
		<dc:creator>Jon P. Houk, CFP</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://jphadvisory.com/?p=2756</guid>
		<description><![CDATA[Although the government had already bailed out Bear Stearns, Fannie and Freddie earlier that year, it was September 14th, 2008 when Lehman Brothers declared bankruptcy and the global financial panic began. That means that exactly five years ago this week, we entered the defining recession of our generation. So, I thought this would be a [...]]]></description>
		<wfw:commentRss>http://jphadvisory.com/financial-crisis-lessons-of-the-rescue-a-drama-in-five-acts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Midnight&#8230;What is Your Mutual Fund Up To?</title>
		<link>http://jphadvisory.com/its-midnight-what-is-your-mutual-fund-up-to/</link>
		<comments>http://jphadvisory.com/its-midnight-what-is-your-mutual-fund-up-to/#comments</comments>
		<pubDate>Fri, 02 Aug 2013 19:59:49 +0000</pubDate>
		<dc:creator>Curtis Hearn, MBA, CFP</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[JPH Advisory Group]]></category>
		<category><![CDATA[mutual funds]]></category>

		<guid isPermaLink="false">http://jphadvisory.com/?p=2638</guid>
		<description><![CDATA[I&#8217;m sure most parents of teenagers can relate to this scenario: it&#8217;s a quarter-past midnight, and curfew was at ten. Your teenager hasn&#8217;t called to say he&#8217;s okay, much less hurriedly sneaked in the backdoor. As a parent, you are understandably worried; a thousand worried thoughts are rolling through your mind. In a similar (although [...]]]></description>
		<wfw:commentRss>http://jphadvisory.com/its-midnight-what-is-your-mutual-fund-up-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Mutual Fund Over-charging You?</title>
		<link>http://jphadvisory.com/is-your-mutual-fund-over-charging-you/</link>
		<comments>http://jphadvisory.com/is-your-mutual-fund-over-charging-you/#comments</comments>
		<pubDate>Fri, 19 Jul 2013 21:09:16 +0000</pubDate>
		<dc:creator>Curtis Hearn, MBA, CFP</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[passive]]></category>

		<guid isPermaLink="false">http://jphadvisory.com/?p=2588</guid>
		<description><![CDATA[Recently, a new study has been published by Yale University&#8217;s Antti Petajisto that is designed to measure how much a mutual fund&#8217;s holdings match a benchmark index (such as the S&#38;P 500, for example.) Funds that deliberately track the holdings of an index are called an &#8220;index funds,&#8221; an investing strategy is known as &#8220;passive [...]]]></description>
		<wfw:commentRss>http://jphadvisory.com/is-your-mutual-fund-over-charging-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Outlook for the Markets?</title>
		<link>http://jphadvisory.com/what-is-the-outlook-for-the-markets/</link>
		<comments>http://jphadvisory.com/what-is-the-outlook-for-the-markets/#comments</comments>
		<pubDate>Tue, 25 Jun 2013 20:28:56 +0000</pubDate>
		<dc:creator>Jon P. Houk, CFP</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://jphadvisory.com/?p=2481</guid>
		<description><![CDATA[As our clients know, in regards to the markets, I am fond of saying, &#8220;I don&#8217;t know the future, but I’m sure they will go up and down.&#8221; That statement does not exactly inspire confidence in our investment abilities. However, the good news is that I do not need to know the future in order to [...]]]></description>
		<wfw:commentRss>http://jphadvisory.com/what-is-the-outlook-for-the-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volatility Isn&#8217;t the Enemy</title>
		<link>http://jphadvisory.com/volatility-isnt-the-enemy/</link>
		<comments>http://jphadvisory.com/volatility-isnt-the-enemy/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 19:23:35 +0000</pubDate>
		<dc:creator>Jon P. Houk, CFP</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://jphadvisory.com/?p=2420</guid>
		<description><![CDATA[Below is an article on risk and volatility and I think it is a great reminder for our clients that risk and volatility need to be thought of as separate items. Volatility is how much the your stock or the markets went down last week or last quarter. Risk the chance you have of losing [...]]]></description>
		<wfw:commentRss>http://jphadvisory.com/volatility-isnt-the-enemy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of the 401k</title>
		<link>http://jphadvisory.com/the-state-of-the-401k/</link>
		<comments>http://jphadvisory.com/the-state-of-the-401k/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 17:27:16 +0000</pubDate>
		<dc:creator>Curtis Hearn, MBA, CFP</dc:creator>
				<category><![CDATA[Financial Independence / Retirement]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://jphadvisory.com/?p=2233</guid>
		<description><![CDATA[Every year, the Plan Sponsor Council of America publishes a study on the state of retirement plans in the US. Here are some interesting highlights from their most recent study: The average plan has approximately 60.6 percent of assets invested in equities Companies contribute (including matching) an average of 4.1% of participant&#8217;s pay 1.8% of participants [...]]]></description>
		<wfw:commentRss>http://jphadvisory.com/the-state-of-the-401k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Ryan and the GOP Budget Plan</title>
		<link>http://jphadvisory.com/paul-ryan-and-the-gop-budget-plan/</link>
		<comments>http://jphadvisory.com/paul-ryan-and-the-gop-budget-plan/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 17:38:26 +0000</pubDate>
		<dc:creator>Jon P. Houk, CFP</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://jphadvisory.com/?p=2087</guid>
		<description><![CDATA[Over the next three months, you will hear much talk from Washington about “balancing the budget.” (As you probably know, the US is currently running a budget deficit of over $1 trillion per year, which has already pushed our National Debt up to nearly 75% of GDP.) Below is an article from the Wall Street [...]]]></description>
		<wfw:commentRss>http://jphadvisory.com/paul-ryan-and-the-gop-budget-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problem with Bonds</title>
		<link>http://jphadvisory.com/the-problem-with-bonds/</link>
		<comments>http://jphadvisory.com/the-problem-with-bonds/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 21:26:42 +0000</pubDate>
		<dc:creator>Curtis Hearn, MBA, CFP</dc:creator>
				<category><![CDATA[Debt / Cash-flow]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://jphadvisory.com/?p=1772</guid>
		<description><![CDATA[At some point in the last several years, most of our clients have heard us say that the bond market will produce lower-than-average returns going forward. The historic return on traditional, high quality bonds in the U.S. has averaged around 5-6% for the last 80+ years. However, we expect returns to be much lower than that over the near term (the next 3 [...]]]></description>
		<wfw:commentRss>http://jphadvisory.com/the-problem-with-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money for Nothin&#8217; &#8212; Investment Outlook from Bill Gross, PIMCO</title>
		<link>http://jphadvisory.com/money-for-nothin-investment-outlook-from-bill-gross-pimco/</link>
		<comments>http://jphadvisory.com/money-for-nothin-investment-outlook-from-bill-gross-pimco/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 21:24:31 +0000</pubDate>
		<dc:creator>Jon P. Houk, CFP</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://s158646.gridserver.com/?p=1361</guid>
		<description><![CDATA[Below is an investment outlook by Bill Gross who has been the prominent Bond guru for the last 20 years.  Although the article is a little long, I believe the conclusions about why we should stay away from the long end of the Bond curve are very appropriate. &#160; Money for Nothin&#8217; &#8212; Writing Checks [...]]]></description>
		<wfw:commentRss>http://jphadvisory.com/money-for-nothin-investment-outlook-from-bill-gross-pimco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
