<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JPH Advisory Group&#187; Quarterly Investment Newsletters</title>
	<atom:link href="/category/quarterly-investment-newsletters/feed/" rel="self" type="application/rss+xml" />
	<link>http://jphadvisory.com</link>
	<description>Fee-Only Financial Planning / Wealth Management / Investment Advice, Atlanta, Georgia</description>
	<lastBuildDate>Tue, 19 Apr 2016 20:18:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>First Quarter 2016 Investment Commentary</title>
		<link>http://jphadvisory.com/first-quarter-2016-investment-commentary/</link>
		<comments>http://jphadvisory.com/first-quarter-2016-investment-commentary/#comments</comments>
		<pubDate>Tue, 19 Apr 2016 17:55:37 +0000</pubDate>
		<dc:creator>Jon P. Houk, CFP</dc:creator>
				<category><![CDATA[Quarterly Investment Newsletters]]></category>

		<guid isPermaLink="false">http://jphadvisory.com/?p=4469</guid>
		<description><![CDATA[First Quarter 2016 Key Takeaways &#8211; It was a tale of two halves in the first quarter of the year for global financial markets. Stock markets plunged early on, falling 10% to 16%. Broadly speaking, the decline was due to ongoing fears of a hard landing in the Chinese economy, a continuing plunge in oil [...]]]></description>
		<wfw:commentRss>http://jphadvisory.com/first-quarter-2016-investment-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth Quarter 2015 Newsletter</title>
		<link>http://jphadvisory.com/fourth-quarter-2015-newsletter/</link>
		<comments>http://jphadvisory.com/fourth-quarter-2015-newsletter/#comments</comments>
		<pubDate>Mon, 18 Jan 2016 23:16:11 +0000</pubDate>
		<dc:creator>Jon P. Houk, CFP</dc:creator>
				<category><![CDATA[Quarterly Investment Newsletters]]></category>

		<guid isPermaLink="false">http://jphadvisory.com/?p=4326</guid>
		<description><![CDATA[Key Takeaways &#8211; 2015 was a poor year for financial markets across the globe and across asset classes (stocks, bonds, commodities, etc.). Among the major global stock markets, the United States was the best performer, but that’s faint praise. What’s more, it was a market in which a handful of large tech/Internet companies (e.g., Facebook, [...]]]></description>
		<wfw:commentRss>http://jphadvisory.com/fourth-quarter-2015-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Quarter 2015 Newsletter</title>
		<link>http://jphadvisory.com/third-quarter-2015-newsletter/</link>
		<comments>http://jphadvisory.com/third-quarter-2015-newsletter/#comments</comments>
		<pubDate>Wed, 21 Oct 2015 21:31:26 +0000</pubDate>
		<dc:creator>Jon P. Houk, CFP</dc:creator>
				<category><![CDATA[Quarterly Investment Newsletters]]></category>

		<guid isPermaLink="false">http://jphadvisory.com/?p=4190</guid>
		<description><![CDATA[Key Takeaways &#8211; Increasing concern about China’s economy, accompanied by a surprise albeit modest devaluation of the yuan currency, helped trigger a sharp drop in global equity markets in late August with the S&#38;P 500 falling 12% from its high reached just a month earlier. The S&#38;P 500 then bounced briefly from its August 25 [...]]]></description>
		<wfw:commentRss>http://jphadvisory.com/third-quarter-2015-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Quarter 2015 Emerging Markets Commentary</title>
		<link>http://jphadvisory.com/third-quarter-2015-emerging-markets-commentary/</link>
		<comments>http://jphadvisory.com/third-quarter-2015-emerging-markets-commentary/#comments</comments>
		<pubDate>Wed, 21 Oct 2015 19:58:36 +0000</pubDate>
		<dc:creator>Jon P. Houk, CFP</dc:creator>
				<category><![CDATA[Quarterly Investment Newsletters]]></category>
		<category><![CDATA[emerging markets]]></category>

		<guid isPermaLink="false">http://jphadvisory.com/?p=4202</guid>
		<description><![CDATA[Our Historical and Current Perspective on Emerging-Markets Stocks Our overarching belief that emerging markets’ macroeconomic fundamentals are much better now than they were during the crisis-prone years of the late 1990s/early 2000s has guided our views on the asset class over the past several years. First, most emerging-market countries today have floating, rather than fixed [...]]]></description>
		<wfw:commentRss>http://jphadvisory.com/third-quarter-2015-emerging-markets-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Quarter 2015 Newsletter</title>
		<link>http://jphadvisory.com/second-quarter-2015-newsletter/</link>
		<comments>http://jphadvisory.com/second-quarter-2015-newsletter/#comments</comments>
		<pubDate>Fri, 24 Jul 2015 19:11:54 +0000</pubDate>
		<dc:creator>Jon P. Houk, CFP</dc:creator>
				<category><![CDATA[Quarterly Investment Newsletters]]></category>

		<guid isPermaLink="false">http://jphadvisory.com/?p=4077</guid>
		<description><![CDATA[Key Takeaways &#8211; As the quarter ended, Greece was making headlines for its June 30th default on a debt payment to the International Monetary Fund amidst increasingly fraught negotiations with its Eurozone creditors, China was in the news for its very sharp short-term stock market decline and surprise interest rate cut, and Puerto Rico announced [...]]]></description>
		<wfw:commentRss>http://jphadvisory.com/second-quarter-2015-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Quarter 2015 Newsletter</title>
		<link>http://jphadvisory.com/first-quarter-2015-newsletter/</link>
		<comments>http://jphadvisory.com/first-quarter-2015-newsletter/#comments</comments>
		<pubDate>Thu, 30 Apr 2015 15:00:33 +0000</pubDate>
		<dc:creator>Jon P. Houk, CFP</dc:creator>
				<category><![CDATA[Quarterly Investment Newsletters]]></category>

		<guid isPermaLink="false">http://jphadvisory.com/?p=4000</guid>
		<description><![CDATA[Key Takeaways &#8211; International stocks led in the first quarter with Europe, Japan, and China posting especially strong gains. U.S. stocks were also positive, with smaller caps outpacing larger caps, and growth beating value. Some of the quarter’s big-picture themes included global central bank policy, the strength (or lack thereof) in economic growth, U.S. dollar [...]]]></description>
		<wfw:commentRss>http://jphadvisory.com/first-quarter-2015-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth Quarter 2014 Newsletter</title>
		<link>http://jphadvisory.com/fourth-quarter-2014-newsletter/</link>
		<comments>http://jphadvisory.com/fourth-quarter-2014-newsletter/#comments</comments>
		<pubDate>Fri, 16 Jan 2015 15:43:36 +0000</pubDate>
		<dc:creator>Jon P. Houk, CFP</dc:creator>
				<category><![CDATA[Quarterly Investment Newsletters]]></category>

		<guid isPermaLink="false">http://jphadvisory.com/?p=3796</guid>
		<description><![CDATA[Key Takeaways &#8211; As the year came to an end, a handful of big-picture issues dominated the investment landscape: the plunging price of oil, positive economic indicators in the United States relative to most of the globe, and the ongoing influence of central banks (a key effect of which has been to bolster stocks and [...]]]></description>
		<wfw:commentRss>http://jphadvisory.com/fourth-quarter-2014-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Quarter 2014 Newsletter</title>
		<link>http://jphadvisory.com/third-quarter-2014-newsletter/</link>
		<comments>http://jphadvisory.com/third-quarter-2014-newsletter/#comments</comments>
		<pubDate>Fri, 17 Oct 2014 21:07:51 +0000</pubDate>
		<dc:creator>Jon P. Houk, CFP</dc:creator>
				<category><![CDATA[Quarterly Investment Newsletters]]></category>

		<guid isPermaLink="false">http://jphadvisory.com/?p=3618</guid>
		<description><![CDATA[Key Takeaways &#8211; Global stock markets generally fell in the third quarter. While larger-company U.S. stocks actually finished the quarter with a modest gain of 1.1%, smaller-company stocks were down 7.4% and developed international and emerging markets also posted significant declines. However, we think the real news is what has happened in the last 4 weeks [...]]]></description>
		<wfw:commentRss>http://jphadvisory.com/third-quarter-2014-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Quarter 2014 Newsletter</title>
		<link>http://jphadvisory.com/second-quarter-2014-newsletter/</link>
		<comments>http://jphadvisory.com/second-quarter-2014-newsletter/#comments</comments>
		<pubDate>Thu, 24 Jul 2014 15:47:36 +0000</pubDate>
		<dc:creator>Jon P. Houk, CFP</dc:creator>
				<category><![CDATA[Quarterly Investment Newsletters]]></category>

		<guid isPermaLink="false">http://jphadvisory.com/?p=3423</guid>
		<description><![CDATA[Second Quarter 2014 Key Takeaways &#8211; Asset classes across the board rose in the second quarter despite lackluster global economic growth, an uncertain outlook for global monetary policy, and geopolitical tensions in Ukraine and Iraq. Larger-cap stocks were up 5.2% for the quarter and 7.0% for the year to date. Smaller-cap stocks lagged their larger-cap [...]]]></description>
		<wfw:commentRss>http://jphadvisory.com/second-quarter-2014-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Quarter 2014 Newsletter</title>
		<link>http://jphadvisory.com/first-quarter-2014-newsletter/</link>
		<comments>http://jphadvisory.com/first-quarter-2014-newsletter/#comments</comments>
		<pubDate>Mon, 28 Apr 2014 19:48:23 +0000</pubDate>
		<dc:creator>Jon P. Houk, CFP</dc:creator>
				<category><![CDATA[Quarterly Investment Newsletters]]></category>

		<guid isPermaLink="false">http://jphadvisory.com/?p=3262</guid>
		<description><![CDATA[First Quarter 2014 Key Takeaways &#8211; Global markets experienced an up and down quarter but ended mostly positive despite developments such as Russia’s annexation of Crimea, further evidence that China’s growth is slowing amidst government efforts to manage a potential credit bubble, the changeover in Federal Reserve leadership, and a general continuation of the slow [...]]]></description>
		<wfw:commentRss>http://jphadvisory.com/first-quarter-2014-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
