<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JPH Advisory Group&#187; Tax Planning</title>
	<atom:link href="/category/tax-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://jphadvisory.com</link>
	<description>Fee-Only Financial Planner, Atlanta</description>
	<lastBuildDate>Mon, 04 Nov 2013 21:59:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>5 Little-Known Tax Traps for Investors</title>
		<link>http://jphadvisory.com/5-little-known-tax-traps-for-investors/</link>
		<comments>http://jphadvisory.com/5-little-known-tax-traps-for-investors/#comments</comments>
		<pubDate>Mon, 04 Nov 2013 21:49:06 +0000</pubDate>
		<dc:creator>Curtis Hearn, MBA, CFP</dc:creator>
				<category><![CDATA[Tax Planning]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://jphadvisory.com/?p=2870</guid>
		<description><![CDATA[The tax code can be a dizzying place for investors, fraught with tax traps set to trip up the everyday investor. Here are a few of the most common tax mistakes we see ordinary investors making: Capturing short-term gains - Realized gains on stocks/bonds held more than a year get better tax treatment. Long-term capital [...]]]></description>
		<wfw:commentRss>http://jphadvisory.com/5-little-known-tax-traps-for-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Out for Tricky IRA Rules</title>
		<link>http://jphadvisory.com/watch-out-for-tricky-ira-rules/</link>
		<comments>http://jphadvisory.com/watch-out-for-tricky-ira-rules/#comments</comments>
		<pubDate>Fri, 18 Oct 2013 13:00:32 +0000</pubDate>
		<dc:creator>Curtis Hearn, MBA, CFP</dc:creator>
				<category><![CDATA[Financial Independence / Retirement]]></category>
		<category><![CDATA[Tax Planning]]></category>

		<guid isPermaLink="false">http://jphadvisory.com/?p=2808</guid>
		<description><![CDATA[Recently, a stock broker gave some bad advice that (could have) cost our client thousands of dollars. Let me explain&#8230; I&#8217;m sure that when Congress designed the relatively simple idea of an Individual Retirement Account (IRA) in 1974, they had no idea how complicated it would become over the next 40 years. Fast forward to [...]]]></description>
		<wfw:commentRss>http://jphadvisory.com/watch-out-for-tricky-ira-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Financial Tax Fails in Europe</title>
		<link>http://jphadvisory.com/new-financial-tax-fails-in-europe/</link>
		<comments>http://jphadvisory.com/new-financial-tax-fails-in-europe/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:54:41 +0000</pubDate>
		<dc:creator>Jon P. Houk, CFP</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Tax Planning]]></category>

		<guid isPermaLink="false">http://jphadvisory.com/?p=2323</guid>
		<description><![CDATA[I want to highlight a recent story about a tax experiment going on in Europe, because it&#8217;s a classic example of the disconnect between tax projections and actual reality. Real life tax policy doesn&#8217;t occur in a vacuum; instead, people change their behavior whenever new taxes are introduced. Hungary, France, and Italy have all implemented [...]]]></description>
		<wfw:commentRss>http://jphadvisory.com/new-financial-tax-fails-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia is a Peachy State for Retirees</title>
		<link>http://jphadvisory.com/georgia-is-a-peachy-state-for-retirees/</link>
		<comments>http://jphadvisory.com/georgia-is-a-peachy-state-for-retirees/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 14:13:48 +0000</pubDate>
		<dc:creator>Curtis Hearn, MBA, CFP</dc:creator>
				<category><![CDATA[Tax Planning]]></category>

		<guid isPermaLink="false">http://jphadvisory.com/?p=1669</guid>
		<description><![CDATA[Georgia is just a peach of a state to live in for retirees, at least when it comes to income taxes. According to a recent Kiplinger&#8217;s article: Social Security income is exempt, and so is up to $35,000 of most types of retirement income. For those  65 and older, the 2012 exemption climbs to $65,000 per taxpayer&#8230;Full-time residents [...]]]></description>
		<wfw:commentRss>http://jphadvisory.com/georgia-is-a-peachy-state-for-retirees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Averting the Fiscal Cliff: The American Taxpayer Relief Act of 2012</title>
		<link>http://jphadvisory.com/averting-the-fiscal-cliff-the-american-taxpayer-relief-act-of-2012/</link>
		<comments>http://jphadvisory.com/averting-the-fiscal-cliff-the-american-taxpayer-relief-act-of-2012/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 18:40:41 +0000</pubDate>
		<dc:creator>Curtis Hearn, MBA, CFP</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Tax Planning]]></category>

		<guid isPermaLink="false">http://s158646.gridserver.com/?p=1342</guid>
		<description><![CDATA[The new year began with some political drama, as last-minute negotiations attempted to avert sending the nation over the &#8220;fiscal cliff.&#8221; Technically, we actually did go over the cliff, however briefly, as a host of tax provisions and automatic spending cuts took effect at the stroke of midnight on December 31, 2012. However, January 1, [...]]]></description>
		<wfw:commentRss>http://jphadvisory.com/averting-the-fiscal-cliff-the-american-taxpayer-relief-act-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Have All of Britain’s Millionaires Gone?</title>
		<link>http://jphadvisory.com/where-have-all-of-britains-millionaires-gone/</link>
		<comments>http://jphadvisory.com/where-have-all-of-britains-millionaires-gone/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 22:04:36 +0000</pubDate>
		<dc:creator>Jon P. Houk, CFP</dc:creator>
				<category><![CDATA[Tax Planning]]></category>

		<guid isPermaLink="false">http://s158646.gridserver.com/?p=401</guid>
		<description><![CDATA[Here is an interesting article from AdvisorOne on a hot topic in the news: taxing the wealthy. The next time you hear someone make a prediction on how much revenue raising taxes on the rich will generate, keep this in mind. Go to: Where Have All of Britain&#8217;s Millionaires Gone?]]></description>
		<wfw:commentRss>http://jphadvisory.com/where-have-all-of-britains-millionaires-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do the Rich Pay Their Fair Share in Taxes?</title>
		<link>http://jphadvisory.com/do-the-rich-pay-their-fair-share-in-taxes/</link>
		<comments>http://jphadvisory.com/do-the-rich-pay-their-fair-share-in-taxes/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 20:09:27 +0000</pubDate>
		<dc:creator>Jon P. Houk, CFP</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Tax Planning]]></category>

		<guid isPermaLink="false">http://s158646.gridserver.com/?p=535</guid>
		<description><![CDATA[As you know, there has been a lot of political discussion about whether the “rich” are paying their fair share of federal income taxes. Given the unique perspective that I have of reviewing my client’s tax returns, I see that my clients, at least, pay a lot of money in taxes, and in my humble personal [...]]]></description>
		<wfw:commentRss>http://jphadvisory.com/do-the-rich-pay-their-fair-share-in-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
